Bicicleta Whyte T-160 RS 29er V2 PREVENTA
Precio habitual
$3.990.000
Precio de oferta$3.329.000
Ahorra $661.000
/
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pagos.
- Envíos a todo Chile
Nuevo
W-1-238-V2-S
Ficha Técnica
Color | Matt Burnt Orange With Corn & Slate |
Piñón/Cassete | SRAM XG-1275 Eagle, 10-52, 12 Speed |
Cuadro/Marco | 6061 Alloy, SCR Aluminium Front Triangle With Tapered Head Tube And Intergrip Seat Clamp System, ISCG, 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
Cadena | SRAM GX Eagle, 12 Speed |
Horquilla | RockShox Lyrik Select + RC 29", 160mm Travel, 42mm Offset, DebonAir, Charger 2.1 RC Damper, Fast Black Coating, Tapered Steerer, 110mm X 15mm Boost, Maxle Ultimate |
Corona/Crankset | SRAM GX Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost 12 Speed |
Shock | RockShox Super Deluxe Ultimate RCT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 Position Compression Adjustment |
Motor | SRAM DUB, BSA, 73mm |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2" Lower And 1 1/8" Upper Sealed Cartridge Bearings |
Tija de Sillín | Whyte Drop.It Post II Adjust, 30.9mm, M/L 140-170mm Travel, XL 170-200mm Travel, Shimano Remote Lever |
Buje trasero | Alloy, Double Sealed Cartridge Bearings, 12mm X 148mm Boost Through Axle, 9 Deg Micro Engagement 4 Pawl, XD Driver, 32 Hole |
Sillín | Whyte Custom, Dual Density, Triple Panel Design |
Buje delantero | Alloy, Double Sealed Cartridge Bearings, 15mm X 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole |
Manillar | Whyte Custom 6061 Alloy, 30mm Rise, 31.8mm, 780mm Wide |
Radios | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Stem | Whyte Gravity Stem, 35mm Extension |
Llantas | Race Face AR-30, Offset, 30mm Wide, Sleeved Joint, Tubeless Ready, 32 Hole |
Puños | Whyte Lock-On V Grip |
Neumáticos | Maxxis Assegai TR 29” X 2.5” 60TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Minion DHR II TR 29” X 2.4” WT 60TPI, EXO+ Sidewall Protection, Dual Compound, Rear |
Freno Delantero | SRAM Code R, 4 Piston With Sintered Metal Pads, 200mm Disc |
Freno Trasero | SRAM Code R, 4 Piston With Sintered Metal Pads, 200mm Disc |
Shifter | SRAM GX Eagle, MMX, 12 Speed |
Brake Levers | SRAM Code R, MMX |
Desviador Trasero | SRAM GX Eagle, 12 Speed |
Combining Whyte’s proven OTO geometry with an all-new alloy frame and 150mm of super-refined rear suspension travel, the T-160 promises extended All Mountain capabilities with exceptional speed, control and balance on technical trails.
As trails progress so do the demands on the suspension. A RockShox Lyrik and Super Deluxe rear shock get you through the rough stuff and Code brakes give you maximum stopping power.
SIZE GUIDE | ||
---|---|---|
M | L | XL |
5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE |
64.6 | 64.6 | 64.6 |
B SEAT TUBE ANGLE |
75.1 | 74.8 | 74.6 |
C TOP TUBE HORIZONTAL |
606 | 640 | 672 |
D BB HEIGHT ABOVE GROUND |
342 | 342 | 342 |
E STAND OVER HEIGHT |
825 | 828 | 839 |
F WHEEL BASE |
1222 | 1256 | 1290 |
G CHAIN STAY LENGTH |
440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
110 | 125 | 140 |
J SEAT TUBE LENGTH |
431.8 | 457.2 | 482.6 |
STACK | 632 | 645 | 659 |
REACH | 450 | 478 | 505 |