Bicicleta Whyte G-180S Mullet V2
Precio habitual
$2.544.444
Precio de oferta$2.290.000
Ahorra $254.444
/
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pagos.
- Envíos a todo Chile
Nuevo
W-1-238-V2-S
Ficha Técnica
Color | Matt Granite with Grey & Rose |
Piñón/Cassete | SRAM PG-1210 Eagle, 11-50, 12 Speed |
Cuadro/Marco | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
Cadena | SRAM Eagle, 12 Speed |
Horquilla | RockShox ZEB 29", 190mm Travel, 44mm Offset, DebonAir, Charger 2.1 R Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Corona/Crankset | SRAM Descendant 6K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Shock | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
Motor | SRAM DUB, BSA, 73mm |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Tija de Sillín | Whyte drop.it II Adjust, 30.9mm, S 120-150mm Travel, M/L 140-170mm Travel, XL 170-200mm Travel, Paddle Remote Lever |
Buje trasero | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 32 Hole |
Sillín | Whyte Custom, Dual Density, Triple Panel Design |
Buje delantero | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole |
Manillar | Whyte Custom 6061 Alloy, 20mm Rise, 35mm Bar Bore, 780mm Wide |
Radios | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
Llantas | WTB ST i30 29" TCS, WTB ST i30 27,5" TCS |
Puños | Whyte Lock-on V Grip |
Neumáticos | Maxxis Assegai WT, TR, 60TPI, EXO+ Sidewall Protection, 3C MaxxGrip, Dual Compound, Folding Bead, Front, Maxxis Minion DHR WT, TR,WT 120TPI, Double Down Casing, 3C MaxxTerra, Rear |
Freno Delantero | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 220mm Disc |
Freno Trasero | SRAM Guide RE, 4 Piston with Sintered Metal Pads, 200mm Disc |
Shifter | SRAM SX Eagle, MMX, 12 Speed |
Brake Levers | SRAM Guide RE, MMX |
Desviador Trasero | SRAM NX Eagle, 12 Speed |
Our 27.5 frame is built around a massive 190mm of front travel, further increasing capabilities. From a local DH trail to extreme Alpine adventures, this bike is ready for everything you can throw at it.
We have designed the geometry of the G-180 to use a 29er fork on both wheel sizes so if you want to mullet the bike, change the lower headset cup and swap in a 29er front wheel.
SIZE GUIDE | |||
---|---|---|---|
S | M | L | XL |
5’3″ – 5’7″ | 5’7″ – 5’11” | 5’11” – 6’3″ | 6’3” – 6’6″ |
160 – 169 cm | 169 – 179 cm | 179 – 189 cm | 189 – 197 cm |
GEOMETRY | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE |
64 | 64 | 64 | 64 |
B SEAT TUBE ANGLE |
75.9 | 75.6 | 75.3 | 75.1 |
C TOP TUBE HORIZONTAL |
571 | 602 | 635 | 668 |
D BB HEIGHT ABOVE GROUND |
344 | 344 | 344 | 344 |
E STAND OVER HEIGHT |
829 | 836 | 848 | 858 |
F WHEEL BASE |
1215 | 1249 | 1284 | 1318 |
G CHAIN STAY LENGTH |
440 | 440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
88 | 92 | 106 | 121 |
J SEAT TUBE LENGTH |
406.4 | 431.8 | 457.2 | 482.6 |
STACK | 627 | 631 | 643 | 657 |
REACH | 425 | 455 | 483 | 510 |