Bicicleta Whyte G-180 RS 29er V2
Precio habitual
$3.990.000
Precio de oferta$3.690.000
Ahorra $300.000
/
Impuesto incluido.
Los gastos de envío se calculan en la pantalla de pagos.
- Envíos a todo Chile
Nuevo
W-1-238-V2-S
Ficha Técnica
Color | Matt Moss With Rose & Olive |
Piñón/Cassete | SRAM XG-1275 Eagle, 10-52, 12 Speed |
Cuadro/Marco | 6061 Alloy, SCR Aluminium Front Triangle With Tapered Head Tube And Intergrip Seat Clamp System, ISCG, 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
Cadena | SRAM GX Eagle, 12 Speed |
Horquilla | RockShox ZEB Select + 29", 180mm Travel, 44mm Offset, DebonAir, Charger 2.1 RC Damper, Fast Black Coating, Tapered Steerer, 110mm X 15mm Boost, Maxle Ultimate |
Corona/Crankset | SRAM Descendant 7K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Shock | RockShox Super Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 Position Compression Adjustment |
Motor | SRAM DUB, BSA, 73mm |
HEADSET | FSA No. 57 Orbit ZS Plus, Integrated, 1 1/2" Lower And 1 1/8" Upper Sealed Cartridge Bearings |
Tija de Sillín | Bike Yoke Divine, 30.9mm, M/L/XL 160mm Travel, Triggy Remote With MMX Attachment |
Buje trasero | Alloy, Double Sealed Cartridge Bearings, 12mm X 148mm Boost Through Axle, 9 Deg Micro Engagement 4 Pawl, 32 Hole |
Sillín | Whyte Custom, Dual Density, Triple Panel Design |
Buje delantero | Alloy, Double Sealed Cartridge Bearings, 15mm X 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole |
Manillar | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
Radios | DT Swiss Factory 2.0mm, Black Stainless, Brass Nipples |
Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
Llantas | Race Face AR-30, Offset, 30mm Wide, Sleeved Joint, Tubeless Ready, 32 Hole |
Puños | Whyte Lock-On V Grip |
Neumáticos | Maxxis Assegai WT, TR, 29" X 2.5" 60TPI, EXO+ Sidewall Protection, 3C Maxx Terra, Dual Compound, Folding Bead, Front, Maxxis Minion DHR WT, TR, 29” X 2.4” 120TPI, Double Down Casing , Dual Compound, Rear |
Freno Delantero | SRAM Code R, 4 Piston With Sintered Metal Pads, 220mm Disc |
Freno Trasero | SRAM Code R, 4 Piston With Sintered Metal Pads, 200mm Disc, Internal Routing |
Shifter | SRAM GX Eagle, MMX, 12 Speed |
Brake Levers | SRAM Code R, MMX |
Desviador Trasero | SRAM GX Eagle, 12 Speed |
Lively, supremely balanced with stable and confident handling – and as you pick up the pace, the new G-180 RS 29er promises extreme performance and blistering speed.
2.5" Enduro casing tyres, powerful SRAM 4 piston brakes with a 220mm front disc and our proprietary OTO geometry gives the rider real control even when things are getting pretty rowdy.
SIZE GUIDE | ||
---|---|---|
M | L | XL |
5’7″ – 5’11” | 5’11” – 6’3″ | 6’3” – 6’6″ |
169 – 179 cm | 179 – 189 cm | 189 – 197 cm |
GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE |
64 | 64 | 64 |
B SEAT TUBE ANGLE |
75.6 | 75.3 | 75.1 |
C TOP TUBE HORIZONTAL |
605 | 639 | 671 |
D BB HEIGHT ABOVE GROUND |
345 | 345 | 345 |
E STAND OVER HEIGHT |
839 | 844 | 861 |
F WHEEL BASE |
1241 | 1275 | 1309 |
G CHAIN STAY LENGTH |
440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
100 | 115 | 130 |
J SEAT TUBE LENGTH |
431.8 | 457.2 | 482.6 |
STACK | 638 | 652 | 665 |
REACH | 455 | 483 | 510 |